HUNTO: An old surname in Orkney derived from the lands of Hunto in the isle of Strongsay, Oliver Hunto was juror on an assize in Birsay in 1574. The surname is now merged in Hunter.
HUNTO Distribution
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
Indonesia | 45 | 1:2,938,871 | 165,726 |
Nigeria | 19 | 1:9,323,303 | 191,560 |
Thailand | 15 | 1:4,709,223 | 352,754 |
Taiwan | 2 | 1:11,722,373 | 63,559 |
Malaysia | 1 | 1:29,494,225 | 409,885 |
United States | 1 | 1:362,458,933 | 1,988,048 |
Where does the last name Hunto come from?
The last name Hunto is found in Indonesia more than any other country/territory. It can also appear as a variant: Hounto, Khunto, Huento, Chunto, Huntos, Huntuo, Huntho, Huinto, Huntod and Huntos.